Divisions
Division Totals |
---|
Division | Count | Carry Optics | 1 |
Limited | 46 |
Open | 37 |
Pistol Caliber Carbine | 1 |
Production | 39 |
Revolver | 9 |
Single Stack | 9 |
Division Breakdown |
---|
Division | Class | Count | Carry Optics | U | 1 |
Limited | A | 1 |
Limited | B | 10 |
Limited | C | 21 |
Limited | D | 6 |
Limited | M | 2 |
Limited | U | 6 |
Open | A | 5 |
Open | B | 13 |
Open | C | 4 |
Open | D | 1 |
Open | GM | 5 |
Open | M | 3 |
Open | U | 6 |
Pistol Caliber Carbine | U | 1 |
Production | A | 6 |
Production | B | 10 |
Production | C | 6 |
Production | D | 1 |
Production | GM | 3 |
Production | M | 5 |
Production | U | 8 |
Revolver | B | 2 |
Revolver | C | 4 |
Revolver | M | 2 |
Revolver | U | 1 |
Single Stack | B | 1 |
Single Stack | C | 3 |
Single Stack | D | 2 |
Single Stack | M | 1 |
Single Stack | U | 2 |
Categories
Ladies |
---|
Division | Count | Limited | 4 |
Open | 2 |
Production | 1 |
Seniors |
---|
Division | Count | Limited | 3 |
Open | 5 |
Production | 2 |
Revolver | 1 |
Single Stack | 2 |
Super Seniors |
---|
Division | Count | Limited | 1 |
Open | 1 |
Single Stack | 1 |
Juniors |
---|
Division | Count | Limited | 4 |
Open | 2 |
Production | 1 |