Divisions
Division Totals |
---|
Division | Count | Carry Optics | 50 |
Limited | 13 |
Limited Optics | 56 |
Open | 41 |
Pcc | 26 |
Production | 3 |
Revolver | 1 |
Division Breakdown |
---|
Division | Class | Count | Carry Optics | A | 16 |
Carry Optics | B | 13 |
Carry Optics | C | 10 |
Carry Optics | D | 4 |
Carry Optics | GM | 1 |
Carry Optics | M | 5 |
Carry Optics | U | 1 |
Limited | A | 3 |
Limited | B | 4 |
Limited | C | 5 |
Limited | GM | 1 |
Limited Optics | A | 9 |
Limited Optics | B | 17 |
Limited Optics | C | 16 |
Limited Optics | D | 6 |
Limited Optics | GM | 2 |
Limited Optics | M | 3 |
Limited Optics | U | 3 |
Open | A | 6 |
Open | B | 14 |
Open | C | 8 |
Open | D | 4 |
Open | GM | 1 |
Open | M | 7 |
Open | U | 1 |
Pcc | A | 5 |
Pcc | B | 9 |
Pcc | C | 8 |
Pcc | M | 4 |
Production | B | 1 |
Production | C | 1 |
Production | D | 1 |
Revolver | D | 1 |
Categories
Ladies |
---|
Division | Count | Carry Optics | 1 |
Limited Optics | 4 |
Open | 2 |
Seniors |
---|
Division | Count | Carry Optics | 8 |
Limited | 5 |
Limited Optics | 9 |
Open | 7 |
Pcc | 7 |
Super Seniors |
---|
Division | Count | Carry Optics | 1 |
Limited Optics | 2 |
Open | 1 |
PCC | 2 |
Juniors |
---|
Division | Count | Carry Optics | 1 |
Limited Optics | 4 |
Open | 2 |