Divisions
Division Totals |
---|
Division | Count | Carry Optics | 33 |
Limited | 6 |
Limited Optics | 39 |
Open | 37 |
Pcc | 22 |
Division Breakdown |
---|
Division | Class | Count | Carry Optics | A | 10 |
Carry Optics | B | 8 |
Carry Optics | C | 6 |
Carry Optics | M | 3 |
Carry Optics | U | 6 |
Limited | B | 3 |
Limited | C | 2 |
Limited | U | 1 |
Limited Optics | A | 3 |
Limited Optics | B | 12 |
Limited Optics | C | 9 |
Limited Optics | GM | 1 |
Limited Optics | M | 1 |
Limited Optics | U | 13 |
Open | A | 4 |
Open | B | 12 |
Open | C | 10 |
Open | GM | 1 |
Open | M | 5 |
Open | U | 5 |
Pcc | A | 1 |
Pcc | B | 6 |
Pcc | C | 6 |
Pcc | M | 4 |
Pcc | U | 5 |
Categories
Ladies |
---|
Division | Count | Limited Optics | 1 |
Open | 1 |
Pcc | 1 |
Seniors |
---|
Division | Count | Carry Optics | 5 |
Limited | 2 |
Limited Optics | 4 |
Open | 3 |
Pcc | 3 |
Super Seniors |
---|
Division | Count | Limited | 1 |
Limited Optics | 1 |
Open | 1 |
Juniors |
---|
Division | Count | Limited Optics | 1 |
Open | 1 |
Pcc | 1 |