Divisions
Division Totals |
---|
Division | Count | Carry Optics | 13 |
Limited | 8 |
Limited Optics | 13 |
Open | 14 |
Pcc | 4 |
Production | 2 |
Revolver | 1 |
Division Breakdown |
---|
Division | Class | Count | Carry Optics | A | 5 |
Carry Optics | B | 1 |
Carry Optics | C | 2 |
Carry Optics | D | 3 |
Carry Optics | M | 1 |
Carry Optics | U | 1 |
Limited | A | 1 |
Limited | B | 2 |
Limited | C | 2 |
Limited | D | 2 |
Limited | U | 1 |
Limited Optics | A | 1 |
Limited Optics | B | 3 |
Limited Optics | C | 2 |
Limited Optics | D | 1 |
Limited Optics | U | 6 |
Open | B | 1 |
Open | C | 5 |
Open | U | 8 |
Pcc | A | 1 |
Pcc | B | 2 |
Pcc | D | 1 |
Production | A | 1 |
Production | U | 1 |
Revolver | C | 1 |
Categories
Seniors |
---|
Division | Count | Carry Optics | 5 |
Limited | 4 |
Limited Optics | 1 |
Open | 3 |
Pcc | 2 |
Super Seniors |
---|
Division | Count | Carry Optics | 1 |
Juniors |
---|
Division | Count | Open | 1 |