Divisions
Division Totals |
---|
Division | Count | Carry Optics | 6 |
Limited | 6 |
Limited Optics | 4 |
Open | 6 |
Pcc | 7 |
Production | 1 |
Single Stack | 2 |
Division Breakdown |
---|
Division | Class | Count | Carry Optics | A | 1 |
Carry Optics | C | 3 |
Carry Optics | U | 2 |
Limited | A | 1 |
Limited | D | 2 |
Limited | M | 1 |
Limited | U | 2 |
Limited Optics | A | 1 |
Limited Optics | C | 2 |
Limited Optics | U | 1 |
Open | C | 2 |
Open | U | 4 |
Pcc | A | 3 |
Pcc | C | 1 |
Pcc | D | 1 |
Pcc | U | 2 |
Production | U | 1 |
Single Stack | A | 1 |
Single Stack | U | 1 |
Categories
Ladies |
---|
Division | Count | Carry Optics | 2 |
Pcc | 2 |
Single Stack | 1 |
Seniors |
---|
Division | Count | Carry Optics | 4 |
Limited | 2 |
Limited Optics | 2 |
Pcc | 4 |
Single Stack | 1 |
Super Seniors |
---|
Division | Count |
Juniors |
---|
Division | Count | Carry Optics | 2 |
Pcc | 2 |
Single Stack | 1 |